Proficient Reading: 39% | Distinguished Reading: 26% | Proficient Math: 43% | Distinguished Math: 19% https://reportcard.kyschools.us/kysrc?pid=c340f7d5-efbd-5fb8-cab8-3a128835f84c&organization=20232024:501:501440
Tiger Times
Please click on a link to read an issue of the Tiger Times!
April 25, 2025: Vol. 1, Issue 16
April 18, 2025: Vol. 1, Issue 15
April 4, 2025: Vol. 1, Issue 14
March 28, 2025: Vol. 1, Issue 13
March 21, 2025: Vol. 1, Issue 12
March 14, 2025: Vol. 1, Issue 11
March 7, 2025: Vol. 1, Issue 10
February 28, 2025: Vol. 1, Issue 9
February 21, 2025: Vol. 1, Issue 8
February 14, 2025: Vol. 1, Issue 7
February 7, 2025: Vol. 1, Issue 6
January 31, 2025: Vol. 1, Issue 5
January 24, 2025: Vol. 1, Issue 4
January 17, 2025: Vol. 1, Issue 3
January 10, 2025: Vol. 1, Issue 2
January 3, 2025: Vol. 1, Issue 1
Welcome Letter from Mr. Childers