Proficient Reading: 34% | Distinguished Reading: 20% | Proficient Math: 38% | Distinguished Math: 10% https://reportcard.kyschools.us/kysrc?pid=c340f7d5-efbd-5fb8-cab8-3a128835f84c&organization=20242025:501:501440
Tiger Times
Please click on a link to read an issue of the Tiger Times!
December 5, 2025: Vol. 2, Issue 16
November 25, 2025: Vol. 2, Issue 15
November 14, 2025: Vol. 2, Issue 14
November 7, 2025: Vol. 2, Issue 13
October 31, 2025: Vol. 2, Issue 12
October 24, 2025: Vol. 2, Issue 11
October 17, 2025: Vol. 2, Issue 10
October 2, 2025: Vol. 2, Issue 9
September 26, 2025: Vol. 2, Issue 8
September 19, 2025: Vol. 2, Issue 7
September 12, 2025: Vol. 2, Issue 6
September 5, 2025: Vol. 2, Issue 5
August 29, 2025: Vol. 2, Issue 4
August 22, 2025: Vol. 2, Issue 3
August 15, 2025: Vol. 2, Issue 2
August 8, 2025: Vol. 2, Issue 1

